Premed Program
Four semesters of foundational science designed to prepare students for the MD program.
| Semester (15 Weeks per Semester) | Tuition |
|---|---|
| Premed 1 | $3,500 |
| Premed 2 | $3,500 |
| Premed 3 | $3,500 |
| Premed 4 | $3,500 |
| Total | $14,000 |
| Type of Fees | Fees |
|---|---|
| Health Insurance | $150 |
| Online Educational Resources | $200 |
| Official Transcripts | $100 |
* Additional fees are approximate and may vary by semester.
MD Program Tuition & Fees
| Semester (15 Weeks) | Tuition |
|---|---|
| MD 1 | $4,000 |
| MD 2 | $4,000 |
| MD 3 | $4,000 |
| MD 4 | $4,000 |
| MD 5 | $4,000 |
| ICM | $4,000 |
| Total | $24,000 |
| Type of Fees | Fees |
|---|---|
| Health Insurance | $150 |
| Online Educational Resources | $200 |
| Official Transcripts | $100 |
| NBME Comprehensive Exam Fees | $200 |
* Additional fees are approximate and may vary by semester.
| Semester (12 Weeks) | Tuition |
|---|---|
| CM 1 | $4,000 |
| CM 2 | $4,000 |
| CM 3 | $4,000 |
| CM 4 | $4,000 |
| CM 5 | $4,000 |
| CM 6 | $4,000 |
| Total | $24,000 |
| Type of Fees | Fees |
|---|---|
| Clinical Malpractice Insurance | $300 |
| Online Educational Resources | $200 |
| Official Transcripts | $100 |
| NBME Shelf Exam Fees | $1020 |
| Graduation Fees | $1500 |
* Additional fees are approximate and may vary by semester.
| Semester (12 Weeks) | Tuition |
|---|---|
| CM 1 | $6,000 |
| CM 2 | $6,000 |
| CM 3 | $6,000 |
| CM 4 | $6,000 |
| CM 5 | $6,000 |
| CM 6 | $6,000 |
| Total | $36,000 |
| Type of Fees | Fees |
|---|---|
| Clinical Malpractice Insurance ($ 1100 each at CM1 & CM5) | $2200 |
| Online Educational Resources | $200 |
| Official Transcripts | $100 |
| NBME Shelf Exam Fees | $1020 |
| Graduation Fees | $1500 |
* Additional fees are approximate and may vary by semester.
* Tuition does not include housing, meals, travel, or personal expenses. All fees are subject to change. Please contact the admissions or bursar office for the most current information.
Registration & Matriculation Fees
| Type of Fee | Description | Fees |
|---|---|---|
| Matriculation Fees | One-time (Non-Refundable) | $2,500 |
| Registration Fees | One-time only (Non-Refundable) | $1,000 |
CUCOM Student Housing – Type of Fees
| Occupancy Type | Description | Fees per Semester |
|---|---|---|
| Single Occupancy Security Deposit (Refundable) |
Studio Room | $2400 $600 |
| Double Occupancy Security Deposit (Refundable) |
1 BHK House | $1500 $750 |
| Three Occupancy Security Deposit (Refundable) |
2 BHK Unfurnished House / 1 BHK Furnished House | $1,300 $350 |
| Four Occupancy Security Deposit (Refundable) |
2 BHK House (Semi Furnished) | $1,100 $275 |
CUCOM Student Meal Plan
| Type of Fees | Description | Fees per Month |
|---|---|---|
| Plan 1 (On-Campus Meal) | 1 Meal (Lunch or Dinner) | $100 |
| Plan 2 (On-Campus Meal) | 2 Meal (Lunch & Dinner) | $180 |
| Plan 3 (On-Campus Meal) | 3 Meal (Breakfast, Lunch & Dinner) | $250 |