Welcome to the Doctor of Medicine (MD) program at the Commonwealth University College of Medicine (CUCOM)!
Our 5-year, student-focused curriculum is designed to equip aspiring doctors with the knowledge, clinical skills, and professional integrity essential to thrive in today’s dynamic healthcare landscape.
The CUCOM Doctor of Medicine (MD) program is a well-structured, multi-phase academic journey that spans approximately 5 years. This comprehensive program guides students from foundational Science through clinical practice, ensuring licensure readiness and global competency.
With a blend of academic excellence and hands-on training, CUCOM’s MD curriculum is tailored to nurture the next generation of compassionate and competent doctors. Students progress through a thoughtfully designed sequence that includes:
The journey begins with a strong academic foundation in biological and physical Science, preparing students for the rigors of medical training.
| PreMed1 | 15 WEEKS |
| PreMed2 | 15 WEEKS |
| PreMed3 | 15 WEEKS |
| PreMed4 | 15 WEEKS |
| S.NO | SEMESTER | SUBJECTS | NO.OF WEEKS | CREDIT HOURS |
|---|---|---|---|---|
| Foundational Course - I (SEMESTER 1) | ||||
| 1 | PREMED1 | Physics I | 15 | 08 |
| 2 | PREMED1 | Inorganic Chemistry & Lab | 15 | 08 |
| 3 | PREMED1 | Biology I | 15 | 08 |
| 4 | PREMED1 | Mathematics I – College Algebra | 15 | 06 |
| 5 | PREMED1 | English I – Composition & Rhetoric | 15 | 06 |
| Foundational Course - II (SEMESTER 2) | ||||
| 6 | PREMED2 | Physics II | 15 | 08 |
| 7 | PREMED2 | Organic Chemistry & Lab | 15 | 08 |
| 8 | PREMED2 | Biology II | 15 | 08 |
| 9 | PREMED2 | Mathematics II – Probability & Statistics | 15 | 06 |
| 10 | PREMED2 | English II – Public Speaking | 15 | 06 |
| INTRODUCTION TO HUMAN SYSTEMS - I (SEMESTER 3) | ||||
| 11 | PREMED3 | Introduction to Anatomy & Embryology I | 15 | 06 |
| 12 | PREMED3 | Introduction to Histology & Cell Biology I | 15 | 04 |
| 13 | PREMED3 | Introduction to Biochemistry & Genetics I | 15 | 04 |
| 14 | PREMED3 | Introduction to Physiology I | 15 | 05 |
| 15 | PREMED3 | Introduction to Microbiology & Immunology I | 15 | 05 |
| 16 | PREMED3 | Introduction to Psychology | 15 | 04 |
| 17 | PREMED3 | Introduction to Research Method & Biostatistics I | 15 | 04 |
| 18 | PREMED3 | Introduction to Medical Terminology | 15 | 02 |
| 19 | PREMED3 | Cadaver Dissection | 15 | 02 |
| INTRODUCTION TO HUMAN SYSTEMS - II (SEMESTER 4) | ||||
| 20 | PREMED4 | Introduction to Anatomy & Embryology II | 15 | 04 |
| 21 | PREMED4 | Introduction to Histology & Cell Biology II | 15 | 04 |
| 22 | PREMED4 | Introduction to Biochemistry & Genetics II | 15 | 04 |
| 23 | PREMED4 | Introduction to Physiology II | 15 | 05 |
| 24 | PREMED4 | Introduction to Microbiology & Immunology II | 15 | 05 |
| 25 | PREMED4 | Developmental Psychology | 15 | 04 |
| 26 | PREMED4 | Introduction to Research Method & Biostatistics II | 15 | 04 |
| 27 | PREMED4 | Physical Assessment | 15 | 02 |
| 28 | PREMED4 | Basic Nursing Skills | 15 | 02 |
| 29 | PREMED4 | Nutrition | 15 | 02 |
| TOTAL | 144 | |||
This phase builds on the premedical foundation, delving deeper into the biomedical Science relevant to clinical practice.
| MD1 | 15 WEEKS |
| MD2 | 15 WEEKS |
| MD3 | 15 WEEKS |
| MD4 | 15 WEEKS |
| MD5 | 15 WEEKS |
| ICM | 15 WEEKS |
| SEMESTER / SYSTEM | NO.OF WEEKS | CREDIT HOURS |
|---|---|---|
| First Semester | ||
| Fundamental Concepts | 7 | 12 |
| Musculoskeletal System | 8 | 13 |
| Holistic Health I | 15 | 3 |
| Healthcare Quality I | 15 | CR |
| Second Semester | ||
| Nutrition and Metabolism | 4 | 4 |
| Nervous System | 11 | 16 |
| Holistic Health II | 15 | 3 |
| Healthcare Quality II | 15 | CR |
| Third Semester | ||
| Respiratory System | 7 | 10 |
| Gastrointestinal System | 8 | 12 |
| Holistic Health III | 15 | 4 |
| Healthcare Quality III | 15 | CR |
| Fourth Semester | ||
| Cardiovascular System | 9 | 14 |
| Hematopoietic System | 6 | 8 |
| Holistic Health IV | 15 | 4 |
| Healthcare Quality IV | 15 | CR |
| Fifth semester | ||
| Renal and Metabolic system | 4 | 6 |
| Endocrine and reproductive system | 8 | 12 |
| Infectious diseases | 3 | 5 |
| Holistic Health V | 15 | 4 |
| Sixth semester | ||
| Integrated basic Science in clinical practice | 15 | 18 |
Students transition into real-world clinical settings with exposure to core and elective rotations across multiple disciplines.
| CM1 | 12 WEEKS |
| CM2 | 12 WEEKS |
| CM3 | 12 WEEKS |
| CM4 | 12 WEEKS |
| CM5 | 12 WEEKS |
| CM6 | 12 WEEKS |
| S.NO | NAME OF THE ROTATION | NO. OF WEEKS |
|---|---|---|
| CORE ROTATIONS | ||
| 1 | INTERNAL MEDICINE [CORE] | 12 WEEKS [3 MONTHS] |
| 2 | SURGERY [CORE] | 8 WEEKS [2 MONTHS] |
| 3 | FAMILY MEDICINE [CORE] | 6 WEEKS |
| 4 | PSYCHIATRY [CORE] | 6 WEEKS |
| 5 | OBSTETRICS & GYNECOLOGY [CORE] | 6 WEEKS |
| 6 | PEDIATRICS [CORE] | 6 WEEKS |
| TOTAL WEEKS FOR CORE ROTATIONS | 44 WEEKS | |
| SAMPLE ELECTIVE ROTATIONS | ||
| 1 | NEUROLOGY | 4 WEEKS |
| 2 | CARDIOLOGY | 4 WEEKS |
| 3 | INFECTIOUS DISEASE | 4 WEEKS |
| 4 | ORTHOPEDICS | 4 WEEKS |
| 5 | OPHTHALMOLOGY | 4 WEEKS |
| 6 | ANESTHESIOLOGY | 4 WEEKS |
| 7 | RADIOLOGY | 4 WEEKS |
| TOTAL WEEKS FOR ELECTIVE ROTATIONS | 28 WEEKS [7 MONTHS] | |
| OPTIONAL – OBSERVERSHIP [NOT COMPULSORY] | NO LIMITS | |
| OBSERVERSHIP INFORMATION NOT COVERED IN TRANSCRIPT | ||
This stage includes preparation and final evaluation through USMLE Step 2, assessing clinical decision-making and patient care readiness.
Upon successful completion of all academic phases and board exams, students graduate with the Doctor of Medicine (MD) degree, fully equipped to pursue licensure and postgraduate residency training.